14.67Dec 04, 2025 EOD
| Norris Medicines Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 524414 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE744C01029 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | -15.82 | Market Cap(₹Cr.): | 14.67 | Face Value(₹): | 10.00 |
| Norris Medicines Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 524414 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE744C01029 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | -15.82 | |
| Market Cap(₹Cr.): | 14.67 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
14.67Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.62 (4.41 %) |
N.A
|
| Open(₹) |
14.05
|
N.A
|
| Prev Close(₹) |
14.05
|
N.A
|
| Volume |
1011
|
N.A
|
| Today's Range(₹) |
14.74 - 14.00
|
N.A
|
| 52-Week Range(₹) |
24.65 - 14.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|